Using statistics : A Gentle introduction

If you're encountering statistics for the first time, and want a readable, supportive introduction, then this is the book for you. There are plenty of excellent stats books in the world, but very few of them are entertaining reading. One result is that many students are deterred by stats. But... Full description

Main Author: Rugg, Gordon.
Published: Maidenhead : McGraw Hill, 2007
Series: Open up study skills
Subjects:
Online Access: Full text - Book opens through link in DTL
Tags: Add Tag
No Tags, Be the first to tag this record!
Cover Image
Saved in:
LEADER 01793nam a2200193 4500
020 |a 9780335235025 
082 |a DTL 001.422  |b RUG 
100 |a Rugg, Gordon. 
245 |a Using statistics :  |b A Gentle introduction  |h [electronic resource] 
260 |a Maidenhead :  |b McGraw Hill,  |c 2007. 
300 |a eBook 
440 |a Open up study skills 
500 |a Includes Index and Bibliographical References. 
520 |a If you're encountering statistics for the first time, and want a readable, supportive introduction, then this is the book for you. There are plenty of excellent stats books in the world, but very few of them are entertaining reading. One result is that many students are deterred by stats. But this book is different. Written in an informal style, it guides the reader gently through the field from the simplest descriptive statistics to multidimensional approaches. It's written in an accessible way, with few calculations and fewer equations, for readers from a broad set of academic disciplines ranging from archaeology to zoology. There are numerous illustrative examples that guide the reader through: how to answer various types of research question; how to use different forms of analysis; the strengths and weaknesses of particular methods; and, methods that may be useful but that don't usually appear in statistics books. In this way, the book's emphasis is on understanding how statistics can be used to help answer research questions, rather than on the minute details of particular statistical tests. 
650 |a STATISTICS. 
650 |a STATISTICS - METHODOLOGY. 
856 |3 DTL  |u http://thedtl.on.worldcat.org/oclc/245101148  |y DTL ePlatform  |z Full text - Book opens through link in DTL 
900 |a 38129 
949 |a External Holdings  |b Ebook  |h DTL 001.422 RUG  |p D02472  |s Ebooks 

Similar Items