Qualitative inquiry & research design : Choosing among five approaches /
"In the Fourth Edition of this bestselling book, John W Creswell and new co-author Cheryl N Poth explore the philosophical underpinnings, history and key elements of each of five qualitative inquiry traditions: narrative research, phenomenology, grounded theory, ethnography and case study -... Full description
Main Author: | Creswell, John W. |
---|---|
Other Authors: | Poth, Cheryl N. |
Published: |
Thousand Oaks, California : SAGE, 2018 |
Edition: | 4th edition |
Subjects: | |
Online Access: |
Full text - Book opens through link in DTL |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
LEADER | 01843nam a2200229 4500 | ||
---|---|---|---|
020 | |a 9781506330204 | ||
082 | |a DTL 300.72 |b CRE | ||
100 | |a Creswell, John W. | ||
245 | 0 | |a Qualitative inquiry & research design : |b Choosing among five approaches / |c John W. Creswell and Cheryl N. Poth |h [electronic resource] | |
250 | |a 4th edition | ||
260 | |a Thousand Oaks, California : |b SAGE, |c 2018. | ||
300 | |a eBook | ||
500 | |a Includes Index and Bibliographical References. | ||
505 | |a introduction -- Philosophical assumptions and interpretive frameworks -- Designing a qualitative study -- Five qualitative approaches to inquiry -- Five different qualitative studies -- Introducing and focusing the study -- Data collection -- Data analysis and representation -- Writing a qualitative study -- Standards of validation and evaluation -- "Turning the story" and conclusion. | ||
520 | |a "In the Fourth Edition of this bestselling book, John W Creswell and new co-author Cheryl N Poth explore the philosophical underpinnings, history and key elements of each of five qualitative inquiry traditions: narrative research, phenomenology, grounded theory, ethnography and case study - putting them side by side, so that we can see the differences. They relate research designs to each of the traditions of enquiry and provide strategies for writing introductions to studies, collecting data, analyzing data, writing a narrative and verifying results."--Publisher's description. | ||
650 | |a SOCIAL SCIENCES - METHODOLOGY. | ||
650 | |a SOCIAL SCIENCES - RESEARCH - METHODOLOGY. | ||
650 | |a QUALITATIVE RESEARCH. | ||
700 | |a Poth, Cheryl N. | ||
856 | |3 DTL |u http://thedtl.on.worldcat.org/oclc/954104455 |y DTL ePlatform |z Full text - Book opens through link in DTL | ||
900 | |a 36303 | ||
949 | |a External Holdings |b Ebook |h DTL 300.72 CRE |p D01177 |s Ebooks |
Similar Items
-
Doing your research project : A Guide for first-time researchers in education and social science /
By: Bell, Judith. Published: (2018) -
The Research process /
By: Bouma, Gary D. Published: (2016) -
Ground rules for social research : Guidelines for good practice
By: Denscombe, Martyn Published: (2010) -
Basics of qualitative research /
By: Corbin, Juliet. Published: (2008) -
Real world Research : A Resource for social scientists and practioner-researchers
By: Robson, Colin. Published: (2002)