Holman quicksource Bible atlas : with charts and biblical reconstructions /
A visually-driven portable Bible atlas featuring more than 300 maps, charts, photos, and biblical reconstructions illuminating the geographical context of events from Genesis to Revelation. Full description
Main Author: | Wright, Paul H. |
---|---|
Corporate Author: | Holman Bible Editorial Staff |
Published: |
Nashville, Tennessee : B&H Publishing Group, 2011 |
Subjects: | |
Online Access: |
Full text - Book opens in ProQuest Ebook Central |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
LEADER | 01050nam a2200193 4500 | ||
---|---|---|---|
020 | |a 9781433675805 | ||
082 | |a EBC 912.122 |b HOL | ||
100 | |a Wright, Paul H. | ||
110 | |a Holman Bible Editorial Staff | ||
245 | 0 | |a Holman quicksource Bible atlas : |b with charts and biblical reconstructions / |c Introduction and text by Paul H. Wright. |h [electronic resource] | |
260 | |a Nashville, Tennessee : |b B&H Publishing Group, |c 2011. | ||
300 | |a eBook, 306p. | ||
500 | |a Includes Index and Bibliographical References. | ||
520 | |a A visually-driven portable Bible atlas featuring more than 300 maps, charts, photos, and biblical reconstructions illuminating the geographical context of events from Genesis to Revelation. | ||
650 | |a BIBLE - HANDBOOKS, MANUALS, ETC. | ||
650 | |a BIBLE - GEOGRAPHY - MAPS. | ||
856 | |3 ProQuest |u http://ebookcentral.proquest.com/lib/rtc/detail.action?docID=689368cID=689368 |y ProQuest Ebook Central |z Full text - Book opens in ProQuest Ebook Central | ||
900 | |a 31415 | ||
949 | |a RTC Library |b Ebook |h EBC 912.122 HOL |p E00573 |s Ebooks |
Similar Items
- Holman book of biblical charts, maps and reconstructions Published: (1993)
- Rose book of Bible charts, maps and time lines Published: (2009)
-
The Carta Bible Atlas /
By: Aharoni, Yohanan. Published: (2011) -
The Carta Bible Atlas /
By: Aharoni, Yohanan. Published: (2011) -
The Carta Bible Atlas /
By: Aharoni, Yohanan. Published: (2011)