Macmillan Bible atlas

Main Author: Aharoni, Yohanan.
Published: New York : Macmillan, 1993
Edition: 3rd ed. /
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Cover Image
Saved in:
LEADER 00940nam a2200217 4500
020 |a 0025006053 
082 0 4 |a REF 912.122  |b MAC 
100 |a Aharoni, Yohanan. 
100 |a Avi-Yonah, Michael. 
245 1 0 |a Macmillan Bible atlas  |h [Text]. 
250 |a 3rd ed. / 
260 |a New York :  |b Macmillan,  |c 1993. 
300 |a No pagination, but contains 271 maps: ill. 
500 |a 3rd completely revised ed., containing maps and text depicting religious, political, military and economic events of OT, Second Temple, Intertestamental, NT and Early Church periods in Bible history. 
650 |a BIBLE - HISTORY OF BIBLICAL EVENTS. 
650 |a BIBLE - HISTORY OF CONTEMPORARY EVENTS, ETC. 
650 |a BIBLE - ATLASES. 
900 |a 13596 
949 |a RTC Library  |b Reference NOT FOR LOAN  |h REF 912.122 MAC  |p R147843220  |s Books 
950 |a 014784 
995 |a REF  |a MAC  |b 25  |c 100-200  |d 47.96  |f 0  |j 912.122  |u C  |w 19980507  |x Koorong Books Pty. Ltd.  |y R147843220  |z X 

Similar Items