Australian Personal Computer
Subjects: | |
---|---|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
LEADER | 00382nam a2200133 4500 | ||
---|---|---|---|
082 | 0 | 4 | |a AUSP |
245 | 1 | 0 | |a Australian Personal Computer |h [Text]. |
300 | |a Monthly. | ||
650 | |a COMPUTERS. | ||
650 | |a PERIODICALS. | ||
900 | |a 13194 | ||
949 | |a RTC Library |b Periodicals |h AUSP |p CP00063220 |s Periodical | ||
950 | |a CP0006 | ||
995 | |a PER |c 200-100 |d 55.00 |f 0 |j AUSP |u C |w 19970603 |x Publisher |y CP00063220 |z X |
Similar Items
-
Bits, bytes and biblical studies
By: Hughes, John J. Published: (1987) - LOGOS Bible software: Introductory video to Logos 2.0 [Video recording].
-
The Internet : Uses and abuses.
By: Healey, Justin. Published: (2002) -
God and the chip : Religion and the culture of technology
By: Stahl, William A. Published: (1999) -
God and the chip : Religion and the culture of technology
By: Stahl, William A. Published: (2006)