Dimensions of need: an atlas of food and agriculture /

Main Author: Loftas, Tony.
Published: Rome : FAO, 1995
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
No Cover Image
Saved in:
LEADER 00654nam a2200193 4500
082 0 4 |a 338.1  |b FOO 
100 |a Loftas, Tony. 
100 |a Food and Agriculture Organization of the United Nations. 
245 1 0 |a Dimensions of need: an atlas of food and agriculture /  |c edited by Loftas, for the FAO  |h [Text]. 
260 |a Rome :  |b FAO,  |c 1995. 
300 |a 128 p.: col. ill., maps. 
650 |a FOOD SUPPLY. 
650 |a ECONOMICS. 
650 |a AGRICULTURE. 
650 |a FOOD AND AGRICULTURE ORGANIZATION. 
900 |a 12715 
949 |a RTC Library  |b Non Fiction  |h 338.1 FOO  |p R138403220  |s Books 
950 |a 013942 
995 |a FOO  |f 0  |j 338.1  |u C  |w 19961104  |y R138403220  |z G 

Similar Items